Results for Rising Star of the Year 2025
| Dog Name : | Mossrose Man About Town |
| Breed : | Border Terrier |
| Owned by : | Mossrose Kennels |
| Date of Birth : | 5-Nov-23 (Eligible for Rising Star Comp until 5-Nov-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Mar-25 | Ruahine Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-25 | Ruahine Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-25 | Ruahine Kennel Association (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-25 | Cambridge Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-25 | Cambridge Kennel Association (Show 3) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 1) (Sth) | Junior in Group | 10 | Y | |
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 2) (Sth) | Junior in Group | 10 | Y | |
| 13-Apr-25 | Nelson Ladies Kennel Associaton (Show 3) (Sth) | Junior in Group | 10 | Y | |
| 17-May-25 | Wairoa Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-May-25 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 60 | |||
