Results for Neuter Pointscore 2025
Tibetan Spaniel
BroNZe Merit NZ Ch & Neuter Ch Dorje Madison at Ferntrees
(Angela Dryden)
Results for Neuter Pointscore 2025
| Dog Name : | BroNZe Merit NZ Ch & Neuter Ch Dorje Madison at Ferntrees |
| Breed : | Tibetan Spaniel |
| Owned by : | Angela Dryden |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 184
Island Points : 184
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 0 | 0 |
| Island Competition (Top 40) | 1 | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Feb-25 | Tibetan Spaniel Club (Nth) | Neuter In Show | 30 | Y | Y |
| 14-Mar-25 | South Taranaki Kennel Centre (Nth) | Neuter of Breed | 5 | Y | Y |
| 15-Mar-25 | South Taranaki Kennel Centre (Nth) | Neuter of Breed | 5 | Y | Y |
| 15-Mar-25 | New Plymouth Kennel Centre (Nth) | Neuter of Breed | 5 | Y | Y |
| 16-Mar-25 | Taranaki Non-Sporting and Utility Dog Society (Nth) | Neuter of Breed | 5 | Y | Y |
| 16-Mar-25 | New Plymouth Kennel Centre (Nth) | Neuter of Breed | 5 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (AM Show) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 1-Jun-25 | Non-Sporting and Utility Dog Society (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Aug-25 | Pencarrow Kennel Association (Show 1 - AM) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Aug-25 | Pencarrow Kennel Association (Show 2 - PM) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 10-Aug-25 | Pencarrow Kennel Association (Show 3 - AM) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 10-Aug-25 | Pencarrow Kennel Association (Show 4 - PM) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 6-Sep-25 | Huntly and District Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 7-Sep-25 | Huntly and District Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 18-Oct-25 | Taupo Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 25-Oct-25 | Tauranga Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 26-Oct-25 | Tauranga Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 184 | 184 | |||
