Results for Neuter Pointscore 2025
Samoyed
NZ Neut Ch Zaminka Polar Voyage
(Tess Robinson)
Results for Neuter Pointscore 2025
| Dog Name : | NZ Neut Ch Zaminka Polar Voyage |
| Breed : | Samoyed |
| Owned by : | Tess Robinson |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 210
Island Points : 210
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 1 | 2 |
| Island Competition (Top 40) | 0 | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-25 | Manawatu Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 18-Jan-25 | Manawatu Kennel Association (Show 2) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 19-Jan-25 | Wanganui Kennel Society (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 19-Jan-25 | Wanganui Kennel Society (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 4-Apr-25 | Cambridge Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 26-Apr-25 | Manawatu Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 17-May-25 | Wairoa Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 17-May-25 | Wairoa Kennel Association (Show 2) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 2) (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 1-Jun-25 | Non-Sporting and Utility Dog Society (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (AM Show) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (PM Show) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 24-Aug-25 | Rotorua Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 2) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
