Results for Neuter Pointscore 2025
Tibetan Terrier
NZ Ch & Neut Gr Ch Caerlaverock Emaho-Dorje
(Brian & Louise Harris)
Results for Neuter Pointscore 2025
| Dog Name : | NZ Ch & Neut Gr Ch Caerlaverock Emaho-Dorje |
| Breed : | Tibetan Terrier |
| Owned by : | Brian & Louise Harris |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 186
Island Points : 186
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 1 | 1 |
| Island Competition (Top 40) | 0 | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jan-25 | Banks Peninsula A&P Society (Sth) | Neuter of Breed | 5 | Y | Y |
| 15-Feb-25 | Ashburton Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 16-Feb-25 | Ashburton Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 2-Mar-25 | North Otago Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | Y |
| 15-Mar-25 | Otago Kennel Association (Show 1) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 15-Mar-25 | Otago Kennel Association (Show 2) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 16-Mar-25 | Otago Kennel Association (Forester Park Show) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 22-Mar-25 | Geraldine County Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 23-Mar-25 | Geraldine County Kennel Association (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 3-May-25 | Ellesmere A & P Society (Show 1) (Sth) | Neuter of Breed | 5 | Y | Y |
| 4-May-25 | Ellesmere A & P Society (Show 2) (Sth) | Neuter of Breed | 5 | Y | Y |
| 17-May-25 | Marlborough Kennel Association (AM Show) (Sth) | Neuter of Breed | 5 | Y | Y |
| 17-May-25 | Marlborough Kennel Association (PM Show) (Sth) | Neuter of Breed | 5 | Y | Y |
| 18-May-25 | Marlborough Kennel Association (Benefit Show) (Sth) | Neuter of Breed | 5 | Y | Y |
| 31-May-25 | Waikouaiti Kennel Association (Show 1) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 31-May-25 | Forrester Park Benefit Show (Show 1) (Sth) | Neuter in Group | 15 | Y | Y |
| 1-Jun-25 | Forrester Park Benefit Show (Show 2) (Sth) | Neuter of Breed | 5 | Y | Y |
| 1-Jun-25 | Forrester Park Benefit Show (Show 3) (Sth) | Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 186 | 186 | |||
