Results for Breed Challenge 2025
| Dog Name : | NZ Ch Croftstway Show-Biz |
| Breed : | Labrador Retriever |
| Owned by : | Peter Brake |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 261 (Includes 9 Best of Breed wins from Top 40)
Island Points : 261 (Includes 9 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 2) (Nth) | Reserve of Breed | 13 | Y | Y |
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 1) (Nth) | Reserve of Breed | 13 | Y | Y |
| 23-Feb-25 | Central Hawkes Bay Kennel Society (Show 1) (Nth) | Best of Breed | 14 | Y | Y |
| 28-Feb-25 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Best of Breed | 6 | Y | Y |
| 2-Mar-25 | Hamilton Kennel Association (Nth) | Best of Breed | 20 | Y | Y |
| 15-Mar-25 | New Plymouth Kennel Centre (Nth) | Reserve of Breed | 13 | Y | Y |
| 15-Mar-25 | South Taranaki Kennel Centre (Nth) | Reserve of Breed | 13 | Y | Y |
| 16-Mar-25 | Taranaki Gundog Club (Nth) | Best of Breed | 14 | Y | Y |
| 30-Mar-25 | Kumeu Kennel Association (Nth) | Reserve of Breed | 20 | Y | Y |
| 4-Apr-25 | Cambridge Kennel Association (Show 1) (Nth) | Best of Breed | 14 | Y | Y |
| 26-Apr-25 | Manawatu Kennel Association (Nth) | Best of Breed | 8 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 2) (Nth) | Reserve of Breed | 21 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 1) (Nth) | Reserve of Breed | 21 | Y | Y |
| 17-May-25 | Wairoa Kennel Association (Show 1) (Nth) | Best of Breed | 13 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 1) (Nth) | Reserve of Breed | 12 | Y | Y |
| 8-Jun-25 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Best of Breed | 20 | Y | Y |
| 4-Oct-25 | Dogs NZ Championship A2O Show (Nth) | Reserve of Breed | 17 | Y | Y |
| 5-Oct-25 | Dogs NZ FCI All Breeds CACIB Show (Show 2) (Nth) | Best of Breed | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 261 | 261 | |||
