Results for Show Dog of the Year 2025
Schipperke
NZ Ch Aust Ch Monterrez Shaping Th Future At Barragan (Imp Aust)
(S McKandry)
Results for Show Dog of the Year 2025
| Dog Name : | NZ Ch Aust Ch Monterrez Shaping Th Future At Barragan (Imp Aust) |
| Breed : | Schipperke |
| Owned by : | S McKandry |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1130
Island Points : 1130
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 3 |
| Island Competition (Top 30) | 0 | 1 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 1-Mar-25 | Hamilton Kennel Association (Nth) | R/Up in Group | 90 | Y | Y |
| 14-Mar-25 | South Taranaki Kennel Centre (Nth) | R/Up in Group | 72 | Y | Y |
| 22-Mar-25 | Ruahine Kennel Association (Show 2) (Nth) | R/Up in Group | 40 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 1) (Nth) | R/Up in Group | 89 | Y | Y |
| 8-Nov-25 | Hutt Valley Kennel Centre (Show 2) (Nth) | R/Up in Group | 85 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 2) (Nth) | R/Up in Show | 502 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 1) (Nth) | Best in Group | 83 | Y | Y |
| 22-Nov-25 | Franklin Kennel Association (Show 1) (Nth) | R/Up in Group | 1 | Y | Y |
| 23-Nov-25 | Ladies Kennel Association (Show 1) (Nth) | Best in Group | 2 | Y | Y |
| 23-Nov-25 | Ladies Kennel Association (Show 2) (Nth) | R/Up in Group | 1 | Y | Y |
| 6-Dec-25 | Wairarapa Kennel Association (PM Show) (Nth) | R/Up in Group | 54 | Y | Y |
| 6-Dec-25 | Wairarapa Kennel Association (AM Show) (Nth) | Best in Group | 57 | Y | Y |
| 7-Dec-25 | Wairarapa Kennel Association (Benefit Show) (Nth) | R/Up in Group | 54 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1130 | 1130 | |||
