Breeder of the Year 2025
Breeder Results - Individual Dog
Staffordshire Bull Terrier
Lidaby The Gambler
(Lisa Martel)
Breeder Results - Individual Dog
| Dog Name : | Lidaby The Gambler |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Lisa Martel |
Points total : 170
| Date | Show Name | Result | Points |
|---|---|---|---|
| 1-Feb-25 | Purina Pro Plan Auckland Exhibition Centre (Show 1) | R/Up in Group | 7 |
| 8-Feb-25 | Tokoroa Canine Association | Best in Group | 10 |
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 1) | R/Up in Group | 7 |
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 2) | R/Up in Group | 7 |
| 23-Feb-25 | Central Hawkes Bay Kennel Society (Show 1) | R/Up in Group | 7 |
| 23-Feb-25 | Central Hawkes Bay Kennel Society (Show 2) | R/Up in Group | 7 |
| 14-Mar-25 | South Taranaki Kennel Centre | R/Up in Group | 7 |
| 15-Mar-25 | South Taranaki Kennel Centre | Best of Breed (All Breeds / Grp Spec) | 1 |
| 15-Mar-25 | New Plymouth Kennel Centre | R/Up Show (All Breeds / Grp Spec) | 17 |
| 16-Mar-25 | New Plymouth Kennel Centre | R/Up Show (All Breeds / Grp Spec) | 17 |
| 29-Mar-25 | Kumeu Kennel Association (FCI A2O Show) | Best In Show (All Breeds / Grp Spec) | 20 |
| 30-Mar-25 | Kumeu Kennel Association | Best in Group | 10 |
| 6-Apr-25 | Cambridge Kennel Association (Show 3) | Best In Show (All Breeds / Grp Spec) | 20 |
| 10-May-25 | Auckland Kennel Council (Show 2) | Best in Group | 10 |
| 8-Jun-25 | Purina Pro Plan Auckland Exhibition Centre (Show 2) | Best in Group | 10 |
| 23-Aug-25 | Rotorua Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 24-Aug-25 | Rotorua Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 6-Sep-25 | Huntly and District Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 7-Sep-25 | Huntly and District Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 4-Oct-25 | Dogs NZ Championship A2O Show | Best of Breed (All Breeds / Grp Spec) | 1 |
| 18-Oct-25 | Taupo Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 19-Oct-25 | Taupo Kennel Association (Show 2) | R/Up in Group | 7 |
