Breeder of the Year 2025
Breeder Results - Individual Dog
Labrador Retriever
NZ Ch Cowanheights Made To Master
(Simon Monson)
Breeder Results - Individual Dog
| Dog Name : | NZ Ch Cowanheights Made To Master |
| Breed : | Labrador Retriever |
| Owned by : | Simon Monson |
Points total : 34
| Date | Show Name | Result | Points |
|---|---|---|---|
| 12-Jan-25 | Banks Peninsula A&P Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 8-Feb-25 | Gore and Districts Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 8-Feb-25 | Gore and Districts Kennel Association (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 9-Feb-25 | Gore and Districts Kennel Association (Show 3) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 2-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Mar-25 | Otago Kennel Association (Museum Trust Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 22-Mar-25 | Geraldine County Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 23-Mar-25 | Geraldine County Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 31-May-25 | Forrester Park Benefit Show (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 14-Sep-25 | South Canterbury Kennel Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 22-Sep-25 | The Plains Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 14-Nov-25 | Canterbury Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 15-Nov-25 | Canterbury Kennel Association (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Nov-25 | Southern Gundog Society | Best In Show (All Breeds / Grp Spec) | 20 |
