Breeder of the Year 2025
Breeder Results - Individual Dog
German Shorthaired Pointer
NZ Ch Treufreund Join The Dots ACS SN NVS NIS NES
(S Asher)
Breeder Results - Individual Dog
| Dog Name : | NZ Ch Treufreund Join The Dots ACS SN NVS NIS NES |
| Breed : | German Shorthaired Pointer |
| Owned by : | S Asher |
Points total : 43
| Date | Show Name | Result | Points |
|---|---|---|---|
| 8-Feb-25 | Gore and Districts Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 8-Feb-25 | Gore and Districts Kennel Association (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 9-Feb-25 | Gore and Districts Kennel Association (Show 3) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 2-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 15-Mar-25 | Otago Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Mar-25 | Otago Kennel Association (Forester Park Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Mar-25 | Otago Kennel Association (Museum Trust Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 24-May-25 | Title Certificate - Advanced Container Scent Search (ACS) | 30 | |
| 1-Jun-25 | Forrester Park Benefit Show (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Jun-25 | Forrester Park Benefit Show (Show 3) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Nov-25 | Southland Kennel Association (AM Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Nov-25 | Southland Kennel Association (PM Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 2-Nov-25 | Southland Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
