Breeder of the Year 2025
Breeder Results - Individual Dog
Tibetan Terrier
NZ Ch Caerlaverock Pho Flying Solo
(Brian & Louise Harris)
Breeder Results - Individual Dog
| Dog Name : | NZ Ch Caerlaverock Pho Flying Solo |
| Breed : | Tibetan Terrier |
| Owned by : | Brian & Louise Harris |
Points total : 51
| Date | Show Name | Result | Points |
|---|---|---|---|
| 11-Jan-25 | Banks Peninsula A&P Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 12-Jan-25 | Banks Peninsula A&P Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 15-Feb-25 | Ashburton Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Feb-25 | Ashburton Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 22-Feb-25 | Canterbury Ladies Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 23-Feb-25 | Canterbury Ladies Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 2-Mar-25 | North Otago Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 15-Mar-25 | Otago Kennel Association (Show 1) | R/Up in Group | 7 |
| 15-Mar-25 | Otago Kennel Association (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 16-Mar-25 | Otago Kennel Association (Forester Park Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 22-Mar-25 | Geraldine County Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 23-Mar-25 | Geraldine County Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 18-Apr-25 | North Canterbury Kennel Association (Benefit Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 19-Apr-25 | North Canterbury Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 19-Apr-25 | North Canterbury Kennel Association (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 3-May-25 | Ellesmere A & P Society (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 4-May-25 | Ellesmere A & P Society (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 17-May-25 | Marlborough Kennel Association (AM Show) | R/Up in Group | 7 |
| 17-May-25 | Marlborough Kennel Association (PM Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 18-May-25 | Marlborough Kennel Association (Benefit Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 31-May-25 | Waikouaiti Kennel Association (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 31-May-25 | Forrester Park Benefit Show (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Jun-25 | Forrester Park Benefit Show (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 1-Jun-25 | Forrester Park Benefit Show (Show 3) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 13-Sep-25 | South Canterbury Kennel Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 14-Sep-25 | South Canterbury Kennel Society | Best of Breed (All Breeds / Grp Spec) | 1 |
| 21-Sep-25 | The Plains Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 22-Sep-25 | The Plains Kennel Association | Best of Breed (All Breeds / Grp Spec) | 1 |
| 24-Sep-25 | South Island Non-Sporting & Utility Dog Association (White Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 24-Sep-25 | South Island Non-Sporting & Utility Dog Association (Blue Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 28-Sep-25 | Dogs NZ National Dog Show (Prelude Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 28-Sep-25 | Dogs NZ National Dog Show | Best of Breed (All Breeds / Grp Spec) | 1 |
| 4-Oct-25 | Dogs NZ FCI All Breeds CACIB Show (Show 1) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 4-Oct-25 | Dogs NZ Championship A2O Show | Best of Breed (All Breeds / Grp Spec) | 1 |
| 5-Oct-25 | Dogs NZ FCI All Breeds CACIB Show (Show 2) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 25-Oct-25 | Waimakariri Kennel Association (Benefit Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 26-Oct-25 | Waimakariri Kennel Association (AM Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
| 26-Oct-25 | Waimakariri Kennel Association (PM Show) | Best of Breed (All Breeds / Grp Spec) | 1 |
