Results for Rising Star of the Year 2024
Labrador Retriever
Croftsway Times Square
(Julie Bedford)
Results for Rising Star of the Year 2024
| Dog Name : | Croftsway Times Square |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford |
| Date of Birth : | 27-Sep-23 (Eligible for Rising Star Comp until 27-Sep-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 125
Island Points : 125
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Feb-24 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Feb-24 | Wanganui and District Gundog Society (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Feb-24 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Mar-24 | Taranaki Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Mar-24 | New Plymouth Kennel Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-24 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Puppy in Group | 20 | Y | Y |
| 12-May-24 | Auckland Kennel Council (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-May-24 | Auckland Kennel Council (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jun-24 | Hauraki Canine Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jun-24 | Hauraki Canine Association (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Sep-24 | Gundog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Sep-24 | Dogs NZ National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Sep-24 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Dec-24 | South Taranaki Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Dec-24 | South Taranaki Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 125 | 125 | |||
