Results for Rising Star of the Year 2024
| Dog Name : | Westwood Master of War |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Jo Croft, S Smid, S Hughes |
| Date of Birth : | 21-Feb-24 (Eligible for Rising Star Comp until 21-Feb-26) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Jun-24 | Southern Cross Staffordshire Bull Terrier Society (Nth) | Baby in Show | 25 | Y | Y |
| 1-Jun-24 | Wellington Kennel Centre (PM Show) (Nth) | Baby in Group | 20 | Y | Y |
| 2-Jun-24 | Wellington Ladies Kennel Association (PM Show) (Nth) | Baby in Group | 20 | Y | Y |
| 2-Jun-24 | Wellington Ladies Kennel Association (Am Show) (Nth) | Baby in Group | 20 | Y | Y |
| 9-Jun-24 | Purina Pro Plan Auckland Exhibition Centre (Show 1 - Harris) (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Aug-24 | Pencarrow Kennel Association (PM Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 10-Aug-24 | Pencarrow Kennel Association (AM Show) (Nth) | Baby in Group | 20 | Y | Y |
| 10-Aug-24 | Pencarrow Kennel Association (PM Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 24-Aug-24 | Rotorua Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Oct-24 | Taupo Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
