Results for Show Dog of the Year 2024
Golden Retriever
NZ Ch Sandlewood The Locksmith
(G Nelson / P Gordon / Xiaogang Tang)
Results for Show Dog of the Year 2024
| Dog Name : | NZ Ch Sandlewood The Locksmith |
| Breed : | Golden Retriever |
| Owned by : | G Nelson / P Gordon / Xiaogang Tang |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 493
Island Points : 403
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 2 |
| Island Competition (Top 30) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 13-Jan-24 | Banks Peninsula A&P Society (Sth) | Best in Group | 47 | Y | Y |
| 14-Jan-24 | Banks Peninsula A&P Society (Sth) | R/Up in Group | 48 | Y | Y |
| 1-Apr-24 | Mackenzie A&P Society (Sth) | R/Up in Group | 43 | Y | Y |
| 13-Apr-24 | Nelson Ladies Kennel Associaton (AM Show) (Sth) | Best in Group | 45 | Y | Y |
| 14-Apr-24 | Nelson Ladies Kennel Associaton (Sth) | R/Up in Group | 44 | Y | Y |
| 9-Aug-24 | Pencarrow Kennel Association (PM Show) (Nth) | R/Up in Group | 90 | Y | |
| 26-Oct-24 | Waimakariri Kennel Association (PM Show) (Sth) | R/Up in Group | 47 | Y | Y |
| 13-Nov-24 | Museum Trust Association (Sth) | R/Up in Group | 69 | Y | Y |
| 14-Dec-24 | Canterbury Junior Kennel Society (Show 1) (Sth) | R/Up in Group | 60 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 493 | 403 | |||
