Results for Rising Star of the Year 2023
Swedish Vallhund
NZ Ch Vallarity Aira Force
(Lynne Henry)
Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Vallarity Aira Force |
| Breed : | Swedish Vallhund |
| Owned by : | Lynne Henry |
| Date of Birth : | 9-May-22 (Eligible for Rising Star Comp until 9-May-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| Island Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Oct-23 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Dec-23 | Kapi-mana Kennel Society (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Dec-23 | Wairarapa Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 10-Dec-23 | Wairarapa Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
