Results for Rising Star of the Year 2023
| Dog Name : | Kakariki's Sir Wilson |
| Breed : | Bulldog |
| Owned by : | Hunnie Taylor |
| Date of Birth : | 27-Mar-22 (Eligible for Rising Star Comp until 27-Mar-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 224
Island Points : 224
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 0 |
| Island Competition (Top 40) | 5 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Oct-23 | Central Bulldog Club (Nth) | Junior in Show | 31 | Y | Y |
| 5-Oct-23 | Auckland Bulldog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-23 | Wellington Bulldog Club (Nth) | Junior in Show | 31 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior in Show | 62 | Y | Y |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 4) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-23 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior in Show | 25 | Y | Y |
| 26-Nov-23 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior in Show | 25 | Y | Y |
| 3-Dec-23 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 224 | 224 | |||
