Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Lowenhyte Nelson (AI) (Imp Aust) |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Mr I Cross & Mr R Manning |
| Date of Birth : | 20-Dec-21 (Eligible for Rising Star Comp until 20-Dec-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Sep-23 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-23 | Auckland Dachshund Club (Nth) | Junior of Breed | 5 | Y | |
| 4-Oct-23 | New Zealand Dachshund National (Nth) | Junior of Breed | 5 | Y | |
| 5-Oct-23 | Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Junior of Breed | 5 | Y | |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Junior in Show | 50 | Y | |
| 21-Oct-23 | Waimakariri Kennel Association (AM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Waimakariri Kennel Association (PM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-23 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-23 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-23 | Canterbury Dachshund Club (Sth) | Junior in Show | 25 | Y | Y |
| 19-Nov-23 | South Island Hound Club (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-23 | Waimate Kennel Society (Sth) | Open of Breed | 5 | Y | Y |
| 26-Nov-23 | Waimate Kennel Society (Sth) | Open in Group | 20 | Y | Y |
| 2-Dec-23 | Otago/Southland Hound Club (Sth) | Open of Breed | 5 | Y | Y |
| 2-Dec-23 | Southern Ladies Kennel Association (AM Show) (Sth) | Open of Breed | 5 | Y | Y |
| 3-Dec-23 | South Otago Kennel Association (AM Show) (Sth) | Open of Breed | 5 | Y | Y |
| 9-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 105 | |||
