Results for Rising Star of the Year 2023
| Dog Name : | Am Ch Pasticciotto-pc di san gimignano (Imp ITY) |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Y Tester |
| Date of Birth : | 1-Jul-22 (Eligible for Rising Star Comp until 1-Jul-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Junior in Group | 20 | Y | Y |
| 3-Oct-23 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Oct-23 | Wanganui Toy Dog Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-23 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | |
| 26-Nov-23 | Waimate Kennel Society (Sth) | Junior in Group | 20 | Y | |
| 9-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 185 | 135 | |||
