Results for Rising Star of the Year 2023
Japanese Spitz
Arashi Asian Princess
(Susan George)
Results for Rising Star of the Year 2023
| Dog Name : | Arashi Asian Princess |
| Breed : | Japanese Spitz |
| Owned by : | Susan George |
| Date of Birth : | 4-May-23 (Eligible for Rising Star Comp until 4-May-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 65
Island Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-Aug-23 | Central North Island Utility and Non Sporting Dog Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 65 | 65 | |||
