Results for Rising Star of the Year 2023
| Dog Name : | Charlemagne Styx n Stones |
| Breed : | Great Dane |
| Owned by : | John & Trish Payne |
| Date of Birth : | 21-Jan-22 (Eligible for Rising Star Comp until 21-Jan-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 70
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-23 | Central North Island Utility and Non Sporting Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-23 | Great Dane Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 70 | 70 | |||
