Results for Rising Star of the Year 2023
Welsh Corgi (Cardigan)
Copperleaf Toffee Malt
(Pamela-Joy Hickey)
Results for Rising Star of the Year 2023
| Dog Name : | Copperleaf Toffee Malt |
| Breed : | Welsh Corgi (Cardigan) |
| Owned by : | Pamela-Joy Hickey |
| Date of Birth : | 19-Feb-23 (Eligible for Rising Star Comp until 19-Feb-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
