Results for Rising Star of the Year 2023
| Dog Name : | Kendax Black Pearl Beauty |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Pamela Kennedy |
| Date of Birth : | 17-Apr-22 (Eligible for Rising Star Comp until 17-Apr-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Apr-23 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 2) (Nth) | Open of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 2-Sep-23 | Hound Club of Auckland (Nth) | Open of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Sep-23 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Sep-23 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
