Results for Rising Star of the Year 2023
Dachshund (Smooth Haired)
NZ Ch Kendax Lady Godiva
(Pamela Kennedy)
Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Kendax Lady Godiva |
| Breed : | Dachshund (Smooth Haired) |
| Owned by : | Pamela Kennedy |
| Date of Birth : | 17-Apr-22 (Eligible for Rising Star Comp until 17-Apr-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Mar-23 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Mar-23 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Apr-23 | Manawatu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-May-23 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) (Nth) | Open of Breed | 5 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
