Results for Rising Star of the Year 2023
Kerry Blue Terrier
NZ Ch Shado-lans Rollin' Stone
(Lisa/Cassidy & Martyn Slade)
Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Shado-lans Rollin' Stone |
| Breed : | Kerry Blue Terrier |
| Owned by : | Lisa/Cassidy & Martyn Slade |
| Date of Birth : | 17-Sep-21 (Eligible for Rising Star Comp until 17-Sep-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 200
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Mar-23 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-May-23 | Marlborough Kennel Association (AM Show) (Sth) | Junior in Group | 20 | Y | |
| 20-May-23 | Marlborough Kennel Association (PM Show) (Sth) | Junior in Group | 20 | Y | |
| 21-May-23 | Marlborough Kennel Association (Sth) | Junior in Group | 20 | Y | |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Aug-23 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 6-Aug-23 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Champion of Breed | 5 | Y | |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 130 | |||
