Results for Rising Star of the Year 2023
Chihuahua (Smooth Coat)
Salinacruz Super Sonic
(Y Tester)
Results for Rising Star of the Year 2023
| Dog Name : | Salinacruz Super Sonic |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Y Tester |
| Date of Birth : | 17-Jun-22 (Eligible for Rising Star Comp until 17-Jun-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 191
Island Points : 186
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Apr-23 | Central Toy Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jul-23 | Auckland Chihuahua Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jul-23 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Open in Group | 26 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Open of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 191 | 186 | |||
