Results for Rising Star of the Year 2023
Bernese Mountain Dog
Schallenberg Wild About Me
(Linda Jury)
Results for Rising Star of the Year 2023
| Dog Name : | Schallenberg Wild About Me |
| Breed : | Bernese Mountain Dog |
| Owned by : | Linda Jury |
| Date of Birth : | 26-Nov-21 (Eligible for Rising Star Comp until 26-Nov-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 18-Mar-23 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Mar-23 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-May-23 | Marlborough Kennel Association (AM Show) (Sth) | Junior of Breed | 5 | Y | |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Sep-23 | Non-Sporting and Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 4) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 145 | |||
