Results for Rising Star of the Year 2023
Cavalier King Charles Spaniel
Old Rowley The Showman
(W & B Murdoch)
Results for Rising Star of the Year 2023
| Dog Name : | Old Rowley The Showman |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | W & B Murdoch |
| Date of Birth : | 12-Mar-22 (Eligible for Rising Star Comp until 12-Mar-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 196
Island Points : 196
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-23 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Jun-23 | Wanganui Toy Dog Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Jul-23 | Toy Fair 2023 (Green Show) (Nth) | Junior in Show | 25 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 19-Aug-23 | Wellington Toy Dog Club (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Sep-23 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 21-Oct-23 | Central Toy Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Nov-23 | Taranaki Toy Dog Club (Nth) | Open in Show | 31 | Y | Y |
| 26-Nov-23 | South Taranaki Kennel Centre (Nth) | Open in Group | 20 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (AM Show) (Nth) | Open of Breed | 5 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (PM Show) (Nth) | Open of Breed | 5 | Y | Y |
| 10-Dec-23 | Wairarapa Kennel Association (Benefit Show) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 196 | 196 | |||
