Results for Rising Star of the Year 2023
| Dog Name : | Bellerouge Be Our Guest at Arjuna |
| Breed : | Belgian Shepherd Dog - Tervueren |
| Owned by : | Libby Clarke |
| Date of Birth : | 18-Feb-22 (Eligible for Rising Star Comp until 18-Feb-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 231
Island Points : 231
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| Island Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-23 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-23 | Auckland Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Sep-23 | Wellington Working Dog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Sep-23 | Wellington Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 28-Oct-23 | Waikato Working Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-23 | South Taranaki Kennel Centre (Nth) | Junior in Show | 50 | Y | Y |
| 26-Nov-23 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 26-Nov-23 | Taranaki Working Dog Association (Nth) | Junior in Show | 31 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 231 | 231 | |||
