Results for Neuter Pointscore 2023
| Dog Name : | NZ Ch Neut Ch Otterpond Beretta |
| Breed : | Border Terrier |
| Owned by : | Gloria Geraghty |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 340
Island Points : 340
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 5 | 1 | 5 |
| Island Competition (Top 40) | 5 | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 29-Jan-23 | North Harbour Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Neuter of Breed | 5 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) (Nth) | Neuter In Show | 30 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Neuter in Group | 15 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Neuter In Show | 30 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Neuter In Show | 30 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Neuter In Show | 30 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Neuter In Show | 30 | Y | Y |
| 2-Dec-23 | East Coast Ladies Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 3-Dec-23 | East Coast Ladies Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 340 | 340 | |||
