Results for Neuter Pointscore 2023
Siberian Husky
Spl Gr/NZ & Neut Ch Snowolf Hot 'n Spicy
(Giselle Jeannes)
Results for Neuter Pointscore 2023
| Dog Name : | Spl Gr/NZ & Neut Ch Snowolf Hot 'n Spicy |
| Breed : | Siberian Husky |
| Owned by : | Giselle Jeannes |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 420
Island Points : 420
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 5 | 5 |
| Island Competition (Top 40) | 4 | 5 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-23 | Auckland Kennel Council (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) (Nth) | Neuter of Breed | 5 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Neuter In Show | 30 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Neuter In Show | 30 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Neuter In Show | 30 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Neuter in Group | 15 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Neuter In Show | 30 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 3-Dec-23 | East Coast Ladies Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (PM Show) (Nth) | Neuter of Breed | 5 | Y | Y |
| 10-Dec-23 | Wairarapa Kennel Association (Benefit Show) (Nth) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 420 | 420 | |||
