Results for Neuter Pointscore 2023
Schipperke
NZ & NZ Neut Ch Sanlyn Walkin The Line
(Adrienne Staples & Sandra Macklin)
Results for Neuter Pointscore 2023
| Dog Name : | NZ & NZ Neut Ch Sanlyn Walkin The Line |
| Breed : | Schipperke |
| Owned by : | Adrienne Staples & Sandra Macklin |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 327
Island Points : 327
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 4 | 2 | 9 |
| Island Competition (Top 40) | 4 | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | Neuter In Show | 30 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 22-Apr-23 | Manawatu Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 6-May-23 | Central Hawkes Bay Kennel Society (Nth) | Neuter in Group | 15 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | Neuter In Show | 30 | Y | Y |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | Neuter In Show | 30 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | R/Up Neuter In Show | 27 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Neuter in Group | 15 | Y | Y |
| 7-Oct-23 | Dogs NZ National Dog Show 2023 (Nth) | Neuter in Group | 15 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 2) (Nth) | Neuter In Show | 30 | Y | Y |
| 9-Dec-23 | Wairarapa Kennel Association (Show 1) (Nth) | Neuter in Group | 15 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 327 | 327 | |||
