Results for Breed Challenge 2023
| Dog Name : | J Ch Ser & Mont Yanviol Olympia Love (Imp Belarus) |
| Breed : | Bichon Frise |
| Owned by : | Anne Batiste |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 38 (Includes 6 Best of Breed wins from Top 40)
Island Points : 38 (Includes 6 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Reserve of Breed | 3 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) (Nth) | Reserve of Breed | 4 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 23-Jul-23 | Auckland Toy Dog Club (Nth) | Best of Breed | 2 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Best of Breed | 1 | Y | Y |
| 19-Aug-23 | Wellington Toy Dog Club (Show 1) (Nth) | Best of Breed | 1 | Y | Y |
| 19-Aug-23 | Wellington Toy Dog Club (Show 2) (Nth) | Best of Breed | 1 | Y | Y |
| 20-Aug-23 | Heretaunga Plains Toy Dog Society (Show 1) (Nth) | Best of Breed | 1 | Y | Y |
| 20-Aug-23 | Heretaunga Plains Toy Dog Society (Show 2) (Nth) | Best of Breed | 1 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Reserve of Breed | 1 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Reserve of Breed | 3 | Y | Y |
| 3-Oct-23 | Auckland Toy Dog Club (Nth) | Reserve of Breed | 3 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 21-Oct-23 | Central Toy Dog Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 22-Oct-23 | Tauranga Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 38 | 38 | |||
