Results for Breed Challenge 2023
Collie (Rough)
NZ Ch Collievale Wanna Be Da Star
(Kathryn Debenham)
Results for Breed Challenge 2023
| Dog Name : | NZ Ch Collievale Wanna Be Da Star |
| Breed : | Collie (Rough) |
| Owned by : | Kathryn Debenham |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 213 (Includes 10 Best of Breed wins from Top 40)
Island Points : 213 (Includes 10 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Mar-23 | Taranaki Working Dog Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | Best of Breed | 13 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Best of Breed | 15 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) (Nth) | Best of Breed | 12 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Best of Breed | 15 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 2) (Nth) | Best of Breed | 15 | Y | Y |
| 27-Aug-23 | Waikato and District Collie Club (Nth) | Best of Breed | 25 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Reserve of Breed | 13 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Reserve of Breed | 6 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Reserve of Breed | 9 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Reserve of Breed | 12 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Best of Breed | 12 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Best of Breed | 16 | Y | Y |
| 28-Oct-23 | Waikato Working Dog Association (Nth) | Reserve of Breed | 15 | Y | Y |
| 29-Oct-23 | Taupo Kennel Association (Nth) | Best of Breed | 15 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Reserve of Breed | 7 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | Best of Breed | 9 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 213 | 213 | |||
