Results for Breed Challenge 2023
Chihuahua (Smooth Coat)
Salinacruz Super Sonic
(Y Tester)
Results for Breed Challenge 2023
| Dog Name : | Salinacruz Super Sonic |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Y Tester |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 115 (Includes 8 Best of Breed wins from Top 40)
Island Points : 110 (Includes 7 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Reserve of Breed | 8 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | Reserve of Breed | 7 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 5-Mar-23 | Hamilton Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| 1-Apr-23 | Central Toy Dog Association (Nth) | Reserve of Breed | 6 | Y | Y |
| 2-Apr-23 | Cambridge Kennel Association (Nth) | Best of Breed | 4 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | Reserve of Breed | 8 | Y | Y |
| 10-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Reserve of Breed | 4 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Reserve of Breed | 4 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | Reserve of Breed | 4 | Y | Y |
| 22-Jul-23 | Auckland Chihuahua Club (Nth) | Reserve of Breed | 11 | Y | Y |
| 22-Jul-23 | Auckland Toy Dog Club (Nth) | Best of Breed | 8 | Y | Y |
| 27-Aug-23 | Rotorua Kennel Association (Nth) | Best of Breed | 4 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Best of Breed | 4 | Y | Y |
| 2-Oct-23 | Dogs NZ Curtain Raiser Show (Nth) | Reserve of Breed | 6 | Y | Y |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 (Nth) | Best of Breed | 9 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Best of Breed | 4 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 10-Dec-23 | Canterbury Junior Kennel Society (Sth) | Best of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 115 | 110 | |||
