Results for Show Dog of the Year 2023
Irish Setter
NZ Spr Ch Lanascol Was This The Answer
(Carolyn Cederman)
Results for Show Dog of the Year 2023
| Dog Name : | NZ Spr Ch Lanascol Was This The Answer |
| Breed : | Irish Setter |
| Owned by : | Carolyn Cederman |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1439
Island Points : 1439
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 0 | 8 |
| Island Competition (Top 30) | 2 | 0 | 8 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | Best in Group | 102 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Best in Group | 85 | Y | Y |
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | R/Up in Group | 94 | Y | Y |
| 5-Feb-23 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Best in Group | 93 | Y | Y |
| 18-Mar-23 | Taranaki Gundog Club (Nth) | Best in Show | 69 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | R/Up in Group | 83 | Y | Y |
| 9-Jul-23 | Kumea Kennel Association (Show 1) (Nth) | Best in Group | 101 | Y | Y |
| 26-Aug-23 | Rotorua Kennel Association (Nth) | R/Up in Group | 89 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | Best in Group | 58 | Y | Y |
| 17-Sep-23 | Auckland Kennel Council (Nth) | Best in Group | 73 | Y | Y |
| 24-Sep-23 | Wellington Kennel Centre (Nth) | R/Up in Group | 67 | Y | Y |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 1) (Nth) | Best in Group | 84 | Y | Y |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 2) (Nth) | R/Up in Group | 80 | Y | Y |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | R/Up in Group | 61 | Y | Y |
| 18-Nov-23 | Franklin Kennel Association (Show 2) (Nth) | R/Up in Group | 91 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | R/Up in Group | 78 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 2) (Nth) | Best in Group | 78 | Y | Y |
| 25-Nov-23 | Taranaki Gundog Club (Nth) | Best in Show | 53 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1439 | 1439 | |||
