Results for Show Dog of the Year 2023
Chow Chow
NZ Gr Ch Tsarjolan Bright Star Gazer
(Janet Jenkins-Piggott)
Results for Show Dog of the Year 2023
| Dog Name : | NZ Gr Ch Tsarjolan Bright Star Gazer |
| Breed : | Chow Chow |
| Owned by : | Janet Jenkins-Piggott |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1725
Island Points : 1725
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 5 |
| Island Competition (Top 30) | 1 | 2 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Best in Group | 107 | Y | Y |
| 28-Jan-23 | Auckland Kennel Council (Nth) | Best in Group | 78 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Best in Show | 409 | Y | Y |
| 1-Apr-23 | Cambridge Kennel Association (Nth) | R/Up in Group | 109 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Best in Group | 82 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | R/Up in Group | 81 | Y | Y |
| 3-Jun-23 | Horowhenua Kennel Association (Nth) | R/Up in Show | 493 | Y | Y |
| 5-Aug-23 | Auckland Non-Sporting and Utility Dog Association (Nth) | R/Up in Show | 113 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 2) (Nth) | Best in Group | 53 | Y | Y |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 1) (Nth) | Best in Group | 103 | Y | Y |
| 12-Nov-23 | Eastern Bay of Plenty Kennel Association (Nth) | R/Up in Group | 44 | Y | Y |
| 25-Nov-23 | Taranaki Non-Sporting & Utility Dog Society (Nth) | R/Up in Group | 53 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1725 | 1725 | |||
