Results for Rising Star of the Year 2022
| Dog Name : | Sandlewood Rally The Troops |
| Breed : | Golden Retriever |
| Owned by : | S Fleming / P Gordon/ G Nelson |
| Date of Birth : | 11-Apr-22 (Eligible for Rising Star Comp until 11-Apr-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Sep-22 | The Plains Kennel Association (Show 1) (Sth) | Baby in Group | 20 | Y | Y |
| 17-Sep-22 | South Canterbury Kennel Society (Sth) | Baby of Breed | 5 | Y | Y |
| 18-Sep-22 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 6-Oct-22 | Waitemata Gundog Club (Nth) | Baby of Breed | 5 | Y | |
| 7-Oct-22 | Golden Retriever Club (Nth) | Baby in Show | 25 | Y | |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Baby of Breed | 5 | Y | |
| 9-Oct-22 | Auckland Encore Show (Nth) | Baby of Breed | 5 | Y | |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Puppy in Group | 20 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Puppy in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 115 | 30 | |||
