Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Treppenwitz Who’s My Papa |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | L Bray & S Gilbert |
| Date of Birth : | 25-Jun-21 (Eligible for Rising Star Comp until 25-Jun-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 191
Island Points : 151
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 2 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Sep-22 | North Harbour Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-22 | Aucland Dachshund Club (Nth) | New Zealand Bred in Show | 31 | Y | Y |
| 7-Oct-22 | Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Junior in Group | 20 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Open of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Open of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Dachshund Club (Sth) | Open of Breed | 5 | Y | |
| 13-Nov-22 | South island Hound Club (Sth) | Junior of Breed | 5 | Y | |
| 3-Dec-22 | Otago/Southland Hound Club (Sth) | Open of Breed | 5 | Y | |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | |
| 4-Dec-22 | South Otago Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Open of Breed | 5 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 10-Dec-22 | The Dachshund Club (Nth) | Open of Breed | 5 | Y | Y |
| 11-Dec-22 | Wellington Hound Association (Nth) | Open in Show | 25 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 191 | 151 | |||
