Results for Rising Star of the Year 2022
| Dog Name : | Treppenwitz Maverick |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Lynley Bray |
| Date of Birth : | 2-May-22 (Eligible for Rising Star Comp until 2-May-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Oct-22 | Hound Club of Auckland (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Oct-22 | Aucland Dachshund Club (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Dachshund Club (Sth) | Puppy in Show | 25 | Y | |
| 13-Nov-22 | South island Hound Club (Sth) | Puppy of Breed | 5 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Dec-22 | Wellington Hound Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 120 | |||
