Results for Rising Star of the Year 2022
| Dog Name : | Sailema Star Brown Sugar Girl |
| Breed : | English Springer Spaniel |
| Owned by : | D Parker & B Nolan |
| Date of Birth : | 1-May-22 (Eligible for Rising Star Comp until 1-May-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 50
Island Points : 50
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (AM Show) (Sth) | Baby in Group | 10 | Y | Y |
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (PM Show) (Sth) | Baby of Breed | 5 | Y | Y |
| 14-Aug-22 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Sep-22 | Gore & Districts Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Sep-22 | Gore & Districts Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 50 | |||
