Results for Rising Star of the Year 2022
Whippet
NZ Ch Benbridge Eye Of The Tyger
(Hank Faifua & Tony Fox)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Benbridge Eye Of The Tyger |
| Breed : | Whippet |
| Owned by : | Hank Faifua & Tony Fox |
| Date of Birth : | 1-Dec-21 (Eligible for Rising Star Comp until 1-Dec-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 283
Island Points : 238
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 11 |
| Island Competition (Top 40) | 2 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (AM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 13-Aug-22 | Purina Pro Plan Dunedin Exhibition Centre (PM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 4-Sep-22 | Gore & Districts Kennel Association (Sth) | New Zealand Bred in Group | 13 | Y | Y |
| 10-Sep-22 | The Plains Kennel Association (Show 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 7-Oct-22 | The Whippet Club (Nth) | Puppy in Show | 25 | Y | |
| 9-Oct-22 | Auckland Encore Show (Nth) | Puppy in Group | 20 | Y | |
| 22-Oct-22 | Waimakariri Kennel Association (Show 1) (Sth) | Puppy in Group | 20 | Y | Y |
| 23-Oct-22 | Waimakariri Kennel Association (Show 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 29-Oct-22 | Southland Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Oct-22 | Southland Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 13-Nov-22 | South island Hound Club (Sth) | Puppy in Show | 25 | Y | Y |
| 19-Nov-22 | Waimate & Canterbury Junior Kennel Societies (Show 1) (Sth) | Puppy in Group | 20 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 2) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 3-Dec-22 | Otago/Southland Hound Club (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 283 | 238 | |||
