Results for Rising Star of the Year 2022
| Dog Name : | Lynmar Just Picture it |
| Breed : | Jack Russell Terrier |
| Owned by : | Linda C Strongman |
| Date of Birth : | 10-May-22 (Eligible for Rising Star Comp until 10-May-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 295
Island Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Baby in Group | 20 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Baby in Group | 40 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Baby in Show | 50 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Baby in Group | 20 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Baby in Group | 20 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
