Results for Rising Star of the Year 2022
| Dog Name : | Lusanne Thats Right I Am |
| Breed : | St Bernard |
| Owned by : | T Chesmar & S Jobey |
| Date of Birth : | 23-Sep-21 (Eligible for Rising Star Comp until 23-Sep-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Apr-22 | The St Bernard Club (Sth) | Minor in Show | 25 | Y | Y |
| 17-Apr-22 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Puppy in Group | 20 | Y | Y |
| 10-Sep-22 | The Plains Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-22 | Waimakariri Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-22 | Waimakariri Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-22 | St Bernard Club (Sth) | Limit in Show | 25 | Y | Y |
| 13-Nov-22 | South Island Non-sporting and Utility Dog Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Dec-22 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
