Results for Rising Star of the Year 2022
| Dog Name : | Raiden Oh My Venus |
| Breed : | Bull Terrier |
| Owned by : | K Joyce |
| Date of Birth : | 3-Nov-21 (Eligible for Rising Star Comp until 3-Nov-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Sep-22 | South Canterbury Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Sep-22 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 30-Oct-22 | North Island Bull Terrier Club (Nth) | New Zealand Bred in Show | 25 | Y | |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Nov-22 | Canterbury Combined Terrier Club (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Nov-22 | Waimate & Canterbury Junior Kennel Societies (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 3-Dec-22 | Southern Ladies Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 4-Dec-22 | South Otago Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 10-Dec-22 | Ellesmere A & P Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 10-Dec-22 | Waimate Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Dec-22 | United Bull Breeds Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Dec-22 | Canterbury Junior Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 85 | |||
