Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Asay Que Sera Sera |
| Breed : | Pug |
| Owned by : | Ann van Gijs & Rene van Gijs |
| Date of Birth : | 17-Mar-21 (Eligible for Rising Star Comp until 17-Mar-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Mar-22 | Taranaki Toy Dog Club (Nth) | Open of Breed | 5 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 21-May-22 | Auckland Pug Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 19-Nov-22 | Auckland Pug Dog Club (Nth) | Open in Show | 25 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Open of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 26-Nov-22 | Taranaki Toy Dog Club (Nth) | Open of Breed | 5 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Open of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Open of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
