Results for Rising Star of the Year 2022
Labrador Retriever
NZ Ch Croftsway Show Off
(Julie Bedford)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Croftsway Show Off |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford |
| Date of Birth : | 6-Jul-21 (Eligible for Rising Star Comp until 6-Jul-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 366
Island Points : 296
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 8 |
| Island Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Bay of Plenty Gundog Show Society (Nth) | Puppy in Show | 25 | Y | Y |
| 9-Jan-22 | Waikato Gundog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Puppy in Group | 20 | Y | |
| 17-Apr-22 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Junior in Show | 50 | Y | |
| 3-Sep-22 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 4-Sep-22 | Waikato Gundog Club (Nth) | Junior in Show | 31 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | Junior in Group | 10 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Junior in Group | 20 | Y | Y |
| 3-Dec-22 | Wellington and District Labrador Retriever Club (Nth) | Junior in Show | 25 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Dec-22 | The Gundog Society (Nth) | Junior in Show | 25 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 366 | 296 | |||
