Results for Rising Star of the Year 2022
Kerry Blue Terrier
NZ Ch Shado-lans Rollin' Stone
(Lisa Cassidy & Martyn Slade)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Shado-lans Rollin' Stone |
| Breed : | Kerry Blue Terrier |
| Owned by : | Lisa Cassidy & Martyn Slade |
| Date of Birth : | 17-Sep-21 (Eligible for Rising Star Comp until 17-Sep-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 289
Island Points : 274
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Junior in Group | 26 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Junior in Group | 20 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 13-Nov-22 | Canterbury Combined Terrier Club (Sth) | Junior of Breed | 5 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Junior in Group | 26 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior in Show | 50 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior in Group | 26 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-22 | Hawkes Bay Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Junior in Group | 26 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 289 | 274 | |||
