Results for Breed Challenge 2022
Japanese Spitz
Havenden Sugar Cube (Imp AUST)
(Sue Howard)
Results for Breed Challenge 2022
| Dog Name : | Havenden Sugar Cube (Imp AUST) |
| Breed : | Japanese Spitz |
| Owned by : | Sue Howard |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 69 (Includes 4 Best of Breed wins from Top 40)
Island Points : 69 (Includes 4 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Sep-22 | Franklin Kennel Association (Nth) | Reserve of Breed | 5 | Y | Y |
| 5-Oct-22 | Asian Breeds Club (Nth) | Best of Breed | 14 | Y | Y |
| 6-Oct-22 | Auckland Non-Sporting and Utility Dog Association (Nth) | Best of Breed | 12 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Best of Breed | 10 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Best of Breed | 7 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Reserve of Breed | 7 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Reserve of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Reserve of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 69 | 69 | |||
