Results for Breed Challenge 2022
Chihuahua (Smooth Coat)
Salinacruz Super Sonic
(Y Tester)
Results for Breed Challenge 2022
| Dog Name : | Salinacruz Super Sonic |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Y Tester |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 69 (Includes 1 Best of Breed wins from Top 40)
Island Points : 58 (Includes 1 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Reserve of Breed | 2 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 5-Oct-22 | Auckland Toy Dog Club (Show 2) (Nth) | Reserve of Breed | 5 | Y | Y |
| 6-Oct-22 | Auckland Chihuahua Club (Nth) | Best of Breed | 11 | Y | Y |
| 22-Oct-22 | Central Toy Dog Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Reserve of Breed | 5 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Reserve of Breed | 3 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Reserve of Breed | 2 | Y | |
| 13-Nov-22 | Canterbury Toy Dog Society (Show 1) (Sth) | Reserve of Breed | 3 | Y | |
| 13-Nov-22 | Canterbury Toy Dog Society (Show 2) (Sth) | Reserve of Breed | 3 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Reserve of Breed | 3 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 3-Dec-22 | Wanganui Toy Dog Centre (Nth) | Reserve of Breed | 6 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Reserve of Breed | 2 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 69 | 58 | |||
