Results for Rising Star of the Year 2019
| Dog Name : | Freeman Guardian Angel |
| Breed : | Bracco Italiano |
| Owned by : | Chris & Belinda Taylor |
| Date of Birth : | 26-Nov-17 (Eligible for Rising Star Comp until 26-Nov-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 15
Island Points : 15
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Feb-19 | Gore & Districts Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-19 | Gore & Districts Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Feb-19 | Gore & Districts Kennel Association (Benefit Show) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 15 | 15 | |||
