Results for Rising Star of the Year 2019
Golden Retriever
Sandlewood Runaway Bride
(Gaye Nelson & Phillida Gordon)
Results for Rising Star of the Year 2019
| Dog Name : | Sandlewood Runaway Bride |
| Breed : | Golden Retriever |
| Owned by : | Gaye Nelson & Phillida Gordon |
| Date of Birth : | 8-Mar-17 (Eligible for Rising Star Comp until 8-Mar-19) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 15
Island Points : 15
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jan-19 | Banks Peninsula A & P Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-19 | Gore & Districts Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 15 | 15 | |||
